Round #1 - DE
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 Universitatea Craiova 11  Constantin, Cezara; Deciu, Alexandra; Ionele, Diana; Ionica Carstea, Alexandra  UNIV CV  ROU 
2 CSM Oradea 14  Benea, Bianca; Danciu, Adela; Naboiu, Claudia; Tufan, Andreea  CSM OR  ROU 
3 CSS Quarto 49  Ciucuras, Madalina; Davari, Iasmina; Leonte, Mihaela; Zota, Diana  QUARTO  ROU 
4 Odesos 71  Iva, Milanova; Presiyana, Disheva; Vasilena, Timofeeva  ODESOS  BUL 
Round Scores
Semi-Finals Finals  
     
(1) Universitatea Craiova
UNIV CV / ROU
 
  (1) Universitatea Craiova
UNIV CV / ROU
 
(4) Odesos
ODESOS / BUL
 
45 - 19
[Match Details] 
    Universitatea Craiova
UNIV CV / ROU
 
(3) CSS Quarto
QUARTO / ROU
 
  45 - 39
[Match Details] 
  (2) CSM Oradea
CSM OR / ROU
 
 
(2) CSM Oradea
CSM OR / ROU
 
45 - 39
[Match Details] 
 
   

Fence-off for Third  
   
(4) Odesos
ODESOS / BUL
 
  CSS Quarto
QUARTO / ROU
 
(3) CSS Quarto
QUARTO / ROU
 
45 - 29
[Match Details] 
   

Semi-Finals, bout #1 of 2
# Odesos TS Score Score TS Universitatea Craiova #
6 Iva, Milanova 2 2 5 5 Ionele, Diana 3
5 Presiyana, Disheva 4 6 10 5 Ionica Carstea, Alexandra 1
4 Vasilena, Timofeeva 1 7 15 5 Constantin, Cezara 2
6 Iva, Milanova 3 10 20 5 Ionica Carstea, Alexandra 1
4 Vasilena, Timofeeva 3 13 25 5 Ionele, Diana 3
5 Presiyana, Disheva 1 14 30 5 Constantin, Cezara 2
4 Vasilena, Timofeeva 3 17 35 5 Ionica Carstea, Alexandra 1
6 Iva, Milanova 1 18 40 5 Constantin, Cezara 2
5 Presiyana, Disheva 1 19 45 5 Ionele, Diana 3
      D19 V45      
Semi-Finals, bout #2 of 2
# CSM Oradea TS Score Score TS CSS Quarto #
3 Benea, Bianca 5 5 1 1 Zota, Diana 6
1 Danciu, Adela 5 10 6 5 Leonte, Mihaela 5
2 Naboiu, Claudia 3 13 10 4 Ciucuras, Madalina 4
1 Danciu, Adela 5 18 16 6 Davari, Iasmina R
3 Benea, Bianca 3 21 21 5 Ciucuras, Madalina 4
2 Naboiu, Claudia 9 30 27 6 Leonte, Mihaela 5
1 Danciu, Adela 5 35 29 2 Ciucuras, Madalina 4
2 Naboiu, Claudia 5 40 33 4 Davari, Iasmina R
3 Benea, Bianca 5 45 39 6 Leonte, Mihaela 5
      V45 D39      
Finals, bout #1 of 1
# CSM Oradea TS Score Score TS Universitatea Craiova #
3 Naboiu, Claudia 3 3 4 4 Constantin, Cezara 6
1 Benea, Bianca 5 8 8 4 Ionele, Diana 5
2 Danciu, Adela 4 12 11 3 Ionica Carstea, Alexandra 4
1 Benea, Bianca 1 13 12 1 Constantin, Cezara 6
3 Naboiu, Claudia 3 16 15 3 Ionica Carstea, Alexandra 4
2 Danciu, Adela 8 24 24 9 Ionele, Diana 5
1 Benea, Bianca 5 29 33 9 Ionica Carstea, Alexandra 4
2 Danciu, Adela 6 35 40 7 Constantin, Cezara 6
3 Naboiu, Claudia 4 39 45 5 Ionele, Diana 5
      D39 V45      
Fence-off for Third, bout #1 of 1
# CSS Quarto TS Score Score TS Odesos #
6 Davari, Iasmina 5 5 4 4 Presiyana, Disheva 3
5 Leonte, Mihaela 5 10 5 1 Iva, Milanova 1
4 Zota, Diana 5 15 7 2 Vasilena, Timofeeva 2
6 Davari, Iasmina 5 20 10 3 Iva, Milanova 1
4 Zota, Diana 5 25 13 3 Presiyana, Disheva 3
5 Leonte, Mihaela 5 30 18 5 Vasilena, Timofeeva 2
4 Zota, Diana 5 35 22 4 Iva, Milanova 1
6 Davari, Iasmina 5 40 25 3 Vasilena, Timofeeva 2
5 Leonte, Mihaela 5 45 29 4 Presiyana, Disheva 3
      V45 D29      

Final Results
Event finished at 13:17
Place Name Club(s) Country Members
1 Universitatea Craiova UNIV CV  ROU  Constantin, Deciu, Ionele, Ionica Carstea 
2 CSM Oradea CSM OR  ROU  Benea, Danciu, Naboiu, Tufan 
3 CSS Quarto QUARTO  ROU  Ciucuras, Davari, Leonte, Zota 
4 Odesos ODESOS  BUL  Iva, Presiyana, Vasilena